Columbia (Missouri)
Here is general information about Columbia in Missouri
Columbia statistic
Coordinates | 38°57′07″N 92°19′44″W |
Country | United States |
State | Missouri |
County | Boone |
Founded | 1821; 201 years ago (1821) |
Incorporated | 1826 |
Named for | Columbia (personification) |
Elevation | 758 ft (231 m) |
Demonym(s) | Columbian(s) |
Time zone | UTC−6 (CST) |
ZIP Codes | 65201, 65202, 65203, 65211 |
Area code(s) | 573 |
FIPS code | 29-15670 |
GNIS feature ID | 0716133 |
U.S. Routes | |
Public transit | Go COMO |
Interstates | |
Airports | Columbia Regional Airport |
Website | www.como.gov |
Government (Type) | Council-Manager |
Government (Body) | Columbia City Council |
Government (Mayor) | Barbara Buffaloe |
Government (City manager) | De'Carlon Seewood |
Government (Total) | 66.04 sq mi (171.05 km2) |
Government (Land) | 65.78 sq mi (170.37 km2) |
Government (Water) | 0.26 sq mi (0.68 km2) |
Area (Total) | 66.04 sq mi (171.05 km2) |
Area (Land) | 65.78 sq mi (170.37 km2) |
Area (Water) | 0.26 sq mi (0.68 km2) |
Population (2020) (Total) | 126,254 |
Population (2020) (Rank) | US: 227th MO: 4th |
Population (2020) (Density) | 1,872.86/sq mi (723.11/km2) |
Population (2020) (MSA (2019)) | 208,173 (216th) |
Population (2020) (CSA (2019)) | 258,309 (119th) |
Other cities info:
Columbia/kəˈlʌmbiə/ is a city in the U.S. state of Missouri. It is the county seat of Boone County and home to the University of Missouri. Founded in 1821, it is the principal city of the five-county Columbia metropolitan area. It is Missouri's fourth most-populous and fastest growing city, with an estimated 126,254 residents in 2020.